Size guide
Every garment we print on has its own shape — check the right chart below.
Tiny Tee
"Half chest" is the garment laid flat, measured armpit to armpit — not the full way round. To compare against a garment you already own, lay it flat and measure the same way, then match it to the closest half chest figure below.
| Size | Half chest | Body length | Approx. UK size |
|---|---|---|---|
| XS | 41.5cm | 43.5cm | 8 |
| S | 44cm | 45cm | 10 |
| M | 46.5cm | 46.5cm | 12 |
| L | 49cm | 48cm | 14 |
| XL | 51.5cm | 49.5cm | 16 |
Oversized Tee
"Half chest" is the garment laid flat, measured armpit to armpit — not the full way round. To compare against a garment you already own, lay it flat and measure the same way, then match it to the closest half chest figure below.
| Size | Half chest | Length | Sleeve |
|---|---|---|---|
| XS | 61cm | 67cm | 21.5cm |
| S | 63cm | 71cm | 23cm |
| M | 67cm | 75cm | 24.5cm |
| L | 70cm | 77cm | 25cm |
| XL | 73cm | 79cm | 25.5cm |
| XXL | 77cm | 81cm | 26cm |
| 3XL | 81cm | 83cm | 26.5cm |
Kids Tee
"Half chest" is the garment laid flat, measured armpit to armpit — not the full way round. To compare against a garment you already own, lay it flat and measure the same way, then match it to the closest half chest figure below.
| Size | Half chest | Length | Sleeve |
|---|---|---|---|
| 3–4 years | 33cm | 42cm | 11.5cm |
| 5–6 years | 35cm | 46cm | 12.5cm |
| 7–8 years | 37cm | 51.5cm | 14.5cm |
| 9–11 years | 41cm | 57.5cm | 16.5cm |
| 12–14 years | 44cm | 62.5cm | 18.5cm |
Organic Canvas Tote
Organic Canvas Tote is one size.
- Dimensions
- 38cm × 41cm
- Capacity
- 10 litres
- Handles
- 63cm carry/shoulder straps